| SUPERMARKET OF THE YEAR | |
| 2010 | Tesco |
| 2009 | Sainsbury’s |
| 2008 | Morrisons |
| 2007 | Sainsbury’s |
| 2006 | Sainsbury’s |
| 2005 | Waitrose |
| 2004 | Waitrose |
| SYMBOL/FASCIA GROUP OF THE YEAR | |
| 2010 | Booker Premier |
| 2009 | Spar |
| 2008 | Costcutter |
| 2007 | Nisa-Today’s |
| 2006 | Booker Premier |
| 2005 | Spar |
| 2004 | Spar |
| INDEPENDENT RETAILER OF THE YEAR | |
| 3,000sq ft and over | |
| 2010 | Dike & Son, Nisa, Stalbridge, Dorset |
| 2009 | Warner’s Budgens, Moreton-in-Marsh |
| 2008 | The Local Epicurean, Budgens, London |
| 2007 | Trolan’s Supervalu, Co Antrim |
| 2006 | Lecky’s VivoXtra, Castlederg |
| 2005 | SuperValu, Poundhill |
| 2004 | Bellini’s, Nisa, Ilkeston |
| Up to 3,000sq ft | |
| 2010 | Brennan’s Spar, Seaforde, County Down (1,001sq ft to 2,999sq ft) Londis Hemingbrough, Selby, Yorkshire (Up to 1,000sq ft) |
| 2009 | Premier Singh’s, Sheffield (Up to 1,000sq ft) Warner’s Budgens, Worcestershire (1,001sq ft to 2,999sq ft) |
| 2008 | Warner’s Budgens, Worcestershire |
| 2007 | Centra Stranmillis, Belfast |
| 2006 | Spar Greenmount, Coleraine |
| 2005 | Centra Botanic, Belfast |
| 2004 | Spar, Omagh |
| CONVENIENCE CHAIN OF THE YEAR | |
| 2010 | Sainsbury’s Local (National) Tates Spar (Regional) |
| 2009 | The Co-operative Food (National) Tates, Spar (Regional) |
| 2008 | The Co-operative Group (National) Henderson Retail, Spar (Regional) |
| 2007 | Marks & Spencer (National) Henderson Retail, Spar (Regional) |
| 2006 | BP Retail UK (National) Tates (Regional) |
| 2005 | Somerfield Essentials (National) Capper & Co, Spar (Regional) |
| 2004 | BP Connect (National) Jacksons Stores (Regional) |
| FORECOURT RETAILER OF THE YEAR | |
| 2010 | The Brookfield Group (Multiple) Maxol Scaffog Service Station, Enniskillen (Company-owned) Cosford Garage, Budgens, Albrighton (Independent over 1,001sq ft) Lifestyle Express, Molineux Service Station (Independent under 1,000sq ft) |
| 2009 | Morrisons (Multiple) Spar Castlerock Road, Coleraine, Co Londonderry (Company-owned over 1,001sq ft) Murco Costcutter, Winchester (Company-owned under 1,000sq ft) Jempson’s Superstore, Peasmarsh, East Sussex (Independent over 1,001sq ft) |
| 2008 | Somerfield (Multiple) Henderson Retail (Independent company-owned chain) Spar Millburn, Henderson Retail, Coleraine (Independent company owned) Maurice McGivern, Centra Finaghy (Independent) |
| 2007 | BP Connect (Multiple) Vivo Ahogill, Henderson Retail (Independent company-owned) Andrew Porter, Creightons of Finaghy (Independent) |
| 2006 | BP Connect (Multiple) Spar Ballyhackamore (Symbol-owned multiple) Peter Bellini, Bellini’s, Derbyshire (Independent) |
| 2005 | Spar Ranfurly, Dungannon (Multiple) Russell Miller, SuperValu (Independent) |
| 2004 | Gary Brady, Spar, Belfast (Multiple) Denis Lawrence, The Halt, Wales (Independent) |
| COMMUNITY RETAILER OF THE YEAR | |
| 2010 | Sainsbury’s (Multiple group) Tesco Workington, temporary store (Multiple – individual store) Spar Cullybackey, County Antrim (Company-owned) Vic’s Stores, Londis, Nettlestone, Isle of Wight (Independent) |
| 2009 | Asda (Multiple group) Tesco, Cheetham Hill, Manchester (Multiple – individual store) Guy Warner, Warner’s Budgens (Independent) |
| 2008 | Andrew Porter, Creightons of Finaghy |
| 2007 | Mike Tiller, Southern Co-operatives, Cowes (Multiple convenience) Mark Richardson, Budgens Newent (Independent) |
| 2006 | Terry & Melanie Philpott, Martin’s of Castle Cary, Somerset (Independent) Henderson Retail (Convenience) |
| 2005 | Terry & Melanie Philpott, Martin’s of Castle Cary, Somerset (Independent) |
| DRINKS/OFF-LICENCE RETAILER OF THE YEAR | |
| 2010 | Morrisons (Multiple) Dike & Son, Stalbridge, Dorset (Independent) |
| 2009 | Morrisons (Multiple) Corks Out, Cheshire (Independent) |
| 2008 | Tesco (Multiple) Barbican SuperValu, Co Down (Independent) |
| 2007 | Sainsbury’s (Multiple) Corks Out, Cheshire (Independent) |
| 2006 | Majestic Wine Warehouse (Multiple) Bellini’s, Nisa, Derbyshire (Independent) |
| 2005 | Waitrose (Multiple) G&E Murgatroyd (Independent company-owned) Oakdene Filling Station, Londis (Independent) |
| 2004 | Sainsbury’s (Multiple) Bellini’s, Nisa, Derbyshire (Independent) |
| MOST IMPROVED STORE | |
| 2010 | Wright’s Spar, Derrykeevan, County Armagh |
| 2009 | Nisa Local, Ceredigon |
| STORE MANAGER OF THE YEAR | |
| 2010 | Jackie Mills, Morrisons, Penrith (Multiple supermarket) Richard Cooper, Tates Spar, Crosspool, Sheffield (Multiple convenience) Armin Ahmetagic, Nisa Local, Houghton Regis (Independent) |
| 2009 | Lucy Denton, Morrisons, Kidderminster (Multiple) Andrew Porter, Creightons, Belfast (Independent) |
| 2008 | Steve Gale, Morrisons, Newquay (Multiple) Sharon McKenna, Spar Cullybackey, Henderson Retail (Independent company-owned) Gareth Herron, Silverstream Enterprises, Eurospar, Armagh (Independent) |
| 2007 | Peter Kennedy, Morrisons, Paisley (Multiple) Geoffrey Garrad, Tates Spar, Aberystwyth (Independent) |
| 2006 | Julie Morton, Sainsbury’s, Southampton (Multiple) Sharon McKenna, Spar Cullybackey, Henderson Retail (Independent) |
| 2005 | Tom Wilson, Tates Spar, Welshpool (Multiple) Sally Blethyn, Glandy Cross Spar (Independent) |
| 2004 | Tim York, Morrisons, Cribbs Causeway (Multiple) Julia Brown, Tates, Doncaster (Independent) |
| FRESH FLOWER SUPERMARKET OF THE YEAR | |
| 2010 | Tesco |
| 2009 | The Co-operative |
| 2008 | Morrisons |
| 2007 | Morrisons |
| 2006 | Waitrose |
| 2005 | Asda |
| 2004 | Tesco |
| FRESH PRODUCE RETAILER OF THE YEAR | |
| 2010 | Morrisons (Multiple) Budgens (Independent companyowned) JC Stewart Foodhall, Magherafelt (Independent) |
| 2009 | Tesco (Multiple) Creightons of Finaghy, Belfast (Independent) Budgens (Independent companyowned) |
| 2008 | Morrisons (Multiple) Eurospar, Warrenpoint (Independent) Budgens (Independent companyowned) |
| 2007 | Sainsbury’s (Multiple) Castlederg Vivoxtra (Independent) Tates Spar (Independent companyowned) |
| 2006 | Sainsbury’s (Multiple) Eurospar Warrenpoint (Independent) Tates (Independent company-owned) |
| 2005 | Somerfield (Multiple) JR Baldwin, Spar (Independent) Tates (Independent company-owned) |
| 2004 | Tesco (Multiple) Jempson’s Nisa (Independent) |
| SEAFOOD RETAILER OF THE YEAR | |
| 2010 | Sainsbury’s |
| 2009 | Morrisons |
| 2008 | Sainsbury’s |
| 2007 | Sainsbury’s |
| 2006 | Morrisons Latimer’s Shellfish Deli, Tyne and Wear (Independent) |
| 2005 | Sainsbury’s Jempson’s, Peasmarsh (Independent) |
| 2004 | Sainsbury’s Ramus Seafoods (Independent) |
| MEAT RETAILER OF THE YEAR | |
| 2010 | Morrisons |
| INDEPENDENT NEWSAGENT OF THE YEAR | |
| 2010 | Lu & Nic Farnsworth, Farnsworth News, Newport, Isle of Wight |
| 2009 | Dee Sedani, News ‘R’ Us, Londis, Etwall |
| 2008 | Chris & Phil Shelley, Shelley’s News, P&H, Horsham |
| 2007 | Clifton & Dakin, Spar, Cambridge |
| 2006 | Michael & Debbie Gosnay, Spar, Saltburn-by-the-Sea |
| 2005 | Alan Fincham, Londis News Extra, Attleborough |
| 2004 | Vipin and Seema Patel, Natsons, Barnes |
| OUTSTANDING ACHIEVEMENT AWARD | |
| 2010 | Sir Terry Leahy, Tesco |
| 2009 | Landmark Wholesale |
| 2008 | Aldi |
| 2007 | Spar UK |
| 2006 | Justin King, Sainsbury’s |
| 2005 | Colin Graves, Costcutter |
| 2004 | Morton Middleditch, Spar UK |